Person Record Field Changes
Page | Tab | Old Label | New Label |
---|---|---|---|
Basic | Citizenship | Country of Citizenship | Citizenship Country |
Basic | Culture | Culture | Demographics |
Basic | Context | Context | System Fields |
Basic | System Fields | Class of | Graduation Year |
Basic | Record Flags | Student Flag | Custom |
Basic | System Generated | System Generated | System Fields |
Actions | Actions | Category | Action Category |
Actions | Actions | Date | Action Date |
Actions | Actions | Comments | Action Comments |
Applications | Application | Entry Term | Application Entry Term |
Applications | Application | Application Minor | Minor |
Applications | Application | Completion Date | Application Completion Date |
Applications | Application | Source | Application Source |
Applications | Application | Comments | Application Comments |
Applications | Application Component | Application Component | Component |
Applications | Application Review | Review Factor | Review Category |
Applications | Application Review | Comments | Review Comments |
Contact | Email Address | Opt-In Date | Opt-In Status Date |
Contact | Email Address | Comments | Email Address Comments |
Contact | Phone Number | Comments | Phone Number Comments |
Contact | Physical Address | Physical Address | Address |
Contact | Address | Postal Code | ZIP/Postal Code |
Contact | Address | Comments | Address Comments |
Contact | Email Address | Email Status | Moved under Email address (not a label change) |
Custom Fields | Custom Field Value | Value | Custom Field Value |
Custom Fields | Custom Field Value | Custom Field User | Custom Field Staff |
Custom Fields | Custom Field Value | Custom Field Staff | Moved next to Custom Field Value (not a label change) |
Education | School | Comments | School Comments |
Education | School - Transcript | Date | Transcript Received Date |
Education | School - Transcript | Start Date | Started Attending |
Education | School - Transcript | End Date | Stopped Attending |
Education | School - Transcript | Scale | Grade Scale |
Education | School - Transcript | Weighted | Weighted Grade |
Education | School - Transcript | Percentile | Rank Percentile |
Education | School - Transcript | Rank Weighted | Weighted Rank |
Education | School - Transcript | Class Stats Self-reported | Self-reported Class Stats |
Education | School - Transcript | Comments | Transcript Comments |
Education | Score | Official | Score Official |
Education | Score | Source | Score Source |
Education | Score | Comments | Score Comments |
Employment | Employment | Position | Job Position |
Employment | Employment | State Date | Position Start Date |
Employment | Employment | End Date | Position End Date |
Employment | Employment | Duties | Position Duties |
Employment | Employment | Comments | Position Comments |
Financial Aid and Payments | Financial Aid | Financial Aid Award Count | Total Number of Awards |
Financial Aid and Payments | Financial Aid | Total Award Amount | Total Amount of Awards |
Financial Aid and Payments | Financial Aid | Date Received | Financial Aid Date Received |
Financial Aid and Payments | Financial Aid | Status | Financial Aid Status |
Financial Aid and Payments | Financial Aid | Aid Term | Financial Aid Term |
Financial Aid and Payments | Financial Aid | Aid Application Type | Financial Aid Type |
Financial Aid and Payments | Financial Aid Application Components | Aid Component Received | Financial Aid Component Received |
Financial Aid and Payments | Financial Aid Application Components | Aid Component Required | Financial Aid Component Required |
Financial Aid and Payments | Financial Aid Application Components | Aid Component Type | Financial Aid Component Type |
Financial Aid and Payments | Financial Aid Application Components | Aid Component Comments | Financial Aid Component Comments |
Financial Aid and Payments | Financial Aid Award Components | Amount | Financial Aid Award Amount |
Financial Aid and Payments | Financial Aid Award Components | Category | Financial Aid Award Category |
Financial Aid and Payments | Financial Aid Award Components | Type | Financial Aid Award Type |
Financial Aid and Payments | Financial Aid Award Components | Comments | Financial Aid Award Comments |
Financial Aid and Payments | Financial Aid Interest | Expressed Interest | Financial Aid Expressed Interest |
Financial Aid and Payments | Financial Aid Interest | Aid Interest Category | Financial Aid Interest Category |
Financial Aid and Payments | Financial Aid Interest | Aid Interest Type | Financial Aid Interest Type |
Financial Aid and Payments | Payment | Payment Who Added | Payment Added By |
ID Types | ID Type | External ID Type | ID Type |
ID Types | ID Type | Type | ID Type |
ID Types | ID Type | ID Received Date | ID Date |
ID Types | ID Type | Who Added ID | ID Added By |
ID Types | ID Type | Comments | ID Comments |
Interests and Activities | Interest | Interest Who Added | Interest Added By |
Interests and Activities | Interest | Interest Added Date | Interest Date |
Interests and Activities | Interest | Comments | Interest Comments |
Interests and Activities | Activity | Activity Who Added | Activity Added By |
Interests and Activities | Activity | Activity Added Date | Activity Date |
Interests and Activities | Activity | Plan to participate in college? | Intends to Participate in College |
Interviews | Interview | Interview Comments | Interview Comments 1 |
Relationships | Relationship | Relationship Target | Connected to |
Relationships | Relationship | Role | Role of Connection |
Relationships | Relationship | Role of [Name] in the Relationship | Role of [Name] |
Student Status | Student Status | Entry Term | Student Status Entry Term |
Documents | Details | Name | Document Name |
Documents | Details | Type | Document Type |
Documents | Details | Date | Document Date |
Documents | Details | Description | Document Description |
Documents | Details | Comments | Document Comments |
Organization Record Field Changes
Page | Section | Old Label | New Label |
---|---|---|---|
Actions | Actions | Category | Action Category |
Actions | Actions | Date | Action Date |
Actions | Actions | Comments | Action Comments |
Basic | Identification | Role | Organization Role |
Basic | Context | Organization Fireworks ID | Fireworks ID |
Contact | Email Address | Opt-In Date | Opt-In Status Date |
Contact | Email Address | Comments | Email Address Comments |
Contact | Phone Number | Comments | Phone Number Comments |
Contact | Physical Address | Physical Address | Address |
Contact | Address | Postal Code | ZIP/Postal Code |
Contact | Address | Comments | Address Comments |
Contact | Email Address | Email Status | Moved under Email address (not a label change) |
Custom Fields | Custom Field Value | Value | Custom Field Value |
Custom Fields | Custom Field Value | Custom Field User | Custom Field Staff |
Custom Fields | Custom Field Value | Custom Field Staff | Moved next to Custom Field Value (not a label change) |
History | History | History Date | History Added Date |
History | History | History User | History Added By |
History | History | Visits | Moved next to Term (not a label change) |
ID Types | ID Type | External ID Type | ID Type |
ID Types | ID Type | ID Recorded Date | ID Added Date |
ID Types | ID Type | Who Added ID | ID Added By |
ID Types | ID Type | Comments | ID Comments |
Relationships | Relationship | Relationship Target | Connected to |
Relationships | Relationship | Role | Role of Connection |
Relationships | Relationship | Role of [Org Name] in the Relationship | Role of [Org Name] |
Organization Status | Organization Status | Organization Status | Status |
Organization Status | Organization Status | Comments | Status Comments |