Navigation: Tools > Bulk Update > Packages
What fields are available for bulk update in People Records?
People Records
Single Fields | Add New | Update | Delete |
---|---|---|---|
Birth City | No | Yes | Yes |
Birth Country | No | Yes | Yes |
Birth Date | No | Yes | Yes |
Birth State | No | Yes | Yes |
Citizenship Type | No | Yes | Yes |
Class Of | No | Yes | Yes |
Country of Citizenship | No | Yes | Yes |
Current Grade | No | Yes | Yes |
Deceased | No | Yes | No |
Ethnicity | No | Yes | Yes |
First Generation | No | Yes | No |
Gender | No | Yes | Yes |
International Student | No | Yes | No |
Legacy | No | Yes | No |
Marital Status | No | Yes | Yes |
OK to Contact Field | No | Yes | No |
Primary Language | No | Yes | Yes |
Religion | No | Yes | Yes |
Social Security Number | No | No | Yes |
State Resident | No | Yes | No |
Student Flag | No | Yes | No |
Student Type | No | Yes | No |
Veteran | No | Yes | No |
Field Groups | Add New | Update | Delete |
---|---|---|---|
Action History | Yes | No | No |
Activities | Yes | No | No |
Application | Yes | No | No |
Counselor | Yes | No | No |
Custom Fields (Many Per Record) | Yes | No | No |
Custom Fields (One Per Record) | No | Yes | Yes |
Financial Aid | Yes | No | No |
Interests | Yes | No | No |
Interviews | Yes | No | No |
Payment | Yes | No | No |
Student Status | Yes | No | No |
What fields are available for bulk update in Organization Records?
Organization Records
Single Groups | Add New | Update | Delete |
---|---|---|---|
Assigned Counselor | No | Yes | No |
OK to Contact | No | Yes | No |
Organization Category | No | Yes | No |
Website | No | Yes | Yes |
Field Groups | Add New | Update | Delete |
---|---|---|---|
Action History | Yes | No | No |
Custom Fields (Many Per Record) | Yes | No | No |
Custom Fields (One Per Record) | No | Yes | Yes |
Organization Status | Yes | No | No |